Statistics
Beyond the Camera's Lens Active since: May 14, 2008 |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 2 / 5 | 19 / 44 | 109 / 289 |
% of total | 40.0% | 43.2% | 37.7% |
Previous | 2 / 2 | 14 / 15 | 59 / 62 |
Next | 0 / 2 | 0 / 10 | 0 / 52 |
Random | 0 / 1 | 3 / 11 | 24 / 72 |
Direct | 0 / 0 | 2 / 8 | 26 / 103 |
Clicks / Ring Total | 0 / 5 | 0 / 33 | 0 / 161 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 2 | 0 / 15 | 0 / 62 |
Next | 0 / 2 | 0 / 10 | 0 / 52 |
Random | 0 / 1 | 0 / 8 | 0 / 47 |
Errors / Ring Total | 0 / 9 | 0 / 48 | 0 / 287 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beyond the Camera's Lens
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
Beyond the Camera's Lens | 2 | 19 | 109 |
Sae Kurosawa Fanlisting | 3 | 18 | 95 |
ff.truestory | 0 | 3 | 47 |
The House of Sleep - The Story about the House of Sleep | 0 | 4 | 38 |
Obscura lens | 0 | 0 | 0 |
Caching Enabled |
---|
Time since last cache: 55523:45:01 |
An Orca Script